The Badgers, now 2-0, barely got by a tough Eastern Kentucky team in double overtime last night. I was listening to the game on 101.5 FM, which sporadically went in and out - presumably from satellite interference. Evidently, the score board was wrong several times, which started to cusfuse, and frustrate, Matt Lepay.
Overall, it was tough to listen to… there seemed to be many times when we should’ve pulled away, but at least we ended up on the W side of things - unlike Michigan State and Marquette!
Here’s the box score from UW Badgers:
Official Basketball Box Score
Wisconsin vs Eastern Kentucky
11/19/05 9:30 p.m.AST at St. Thomas, U.S. Virgin Islands
--------------------------------------------------------------------------------
VISITORS: Wisconsin 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Butch, Brian........ f 3-10 0-1 4-4 3 3 6 4 10 2 2 1 1 42
42 Tucker, Alando...... f 14-23 1-3 9-14 5 5 10 3 38 0 2 0 0 44
05 Chappell, Jason..... c 0-2 0-0 0-2 2 1 3 1 0 1 2 0 0 17
04 Nixon, Ray.......... g 1-5 1-4 0-0 0 2 2 4 3 3 0 0 0 24
23 Taylor, Kammron..... g 5-13 5-9 0-0 1 0 1 3 15 4 4 0 1 44
01 Landry, Marcus...... 8-14 0-2 3-3 4 4 8 3 19 1 1 2 0 32
22 Flowers, Michael.... 2-7 2-6 2-2 2 4 6 1 8 5 5 0 4 36
34 Stiemsma, Greg...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
45 Krabbenhoft, Joe.... 1-2 0-1 0-0 1 1 2 3 2 1 0 0 0 11
TEAM................ 3 3 6
Totals.............. 34-76 9-26 18-25 21 23 44 23 95 17 16 3 6 250
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 16-32 50.0% OT: 8-18 44.4% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% OT: 2-8 25.0% Game: 34.6% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 0-0 0.0% OT: 11-13 84.6% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DIALLS, Darnell..... f 1-5 0-0 2-2 3 5 8 4 4 1 3 1 0 41
33 HIRD, Alonzo........ f 7-9 0-0 4-6 3 2 5 5 18 0 3 0 0 28
12 WITT, Matt.......... g 9-19 6-10 1-4 0 1 1 2 25 2 4 0 0 41
13 BROWN, Harrison..... g 3-4 1-1 0-2 0 2 2 2 7 1 1 0 2 40
30 McLEISH, Jason...... g 3-10 1-3 5-8 0 2 2 2 12 4 2 0 5 36
05 LONG, Bubba......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
15 BROCK, Michael...... 1-3 1-2 2-2 1 5 6 1 5 1 2 0 0 16
20 ROSE, Mike.......... 4-7 2-4 4-6 3 4 7 3 14 3 0 0 1 28
42 ADAMS, Derek........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 1 8
44 WIERSMA, Ryan....... 1-1 0-0 0-0 0 0 0 1 2 0 0 1 2 4
TEAM................ 1 2 3
Totals.............. 29-59 11-20 20-32 11 23 34 23 89 12 15 2 11 250
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 11-22 50.0% OT: 6-15 40.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-8 62.5% OT: 3-5 60.0% Game: 55.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-10 70.0% OT: 8-16 50.0% Game: 62.5% 8,2
--------------------------------------------------------------------------------
Officials: (R) Ray Natilli, (U1) Manny Upton, (U2) Tim Nestor
Technical fouls: Wisconsin-None. Eastern Kentucky-None.
Attendance: 2495
Score by Periods 1st 2nd OT OT2 Total
Wisconsin..................... 31 35 12 17 - 95
Eastern Kentucky.............. 32 34 12 11 - 89
2005 U.S. Virgin Islands Paradise Jam, Presented by Basketball Travelers
Points in the paint-WIS 34,EKU 26. Points off turnovers-WIS 15,EKU 23.
2nd chance points-WIS 22,EKU 14. Fast break points-WIS 2,EKU 15.
Bench points-WIS 29,EKU 23. Score tied-12 times. Lead changed-17 times.
Last FG-WIS OT2-00:05, EKU OT2-00:31.
Largest lead-WIS by 7 2nd-04:26, EKU by 6 1st-08:40.







No Comments Yet | Comment or Ping
Reply to “Badgers Get by Eastern Kentucky”